Aluminum Nitride Granulation Powder
Aluminum nitride granulation powder features high purity and high activity, along with good flowability and green body strength, making it an ideal choice for electronic ceramic substrates and thermal conductive materials
Description
Item | Unit | JC-AN180SDP |
Chemical composition | ||
O | % | 0.9 |
C | ppm | 500 |
Na | ppm | 50 |
Ca | ppm | 100 |
Si | ppm | 50 |
Fe | ppm | 20 |
Physical Indicators | ||
Specific surface area | m2/g | 2.8-3.4 |
Original grain size D50 | μm | 1.1-1.3 |
Median particle size of powder | μm | 70-90 |
Apparent density | g/cm3 | 0.9-1.0 |
Performance | ||
Density(1850℃) | g/cm3 | 3.3 |
Thermal conductivity | W/(m・K) | 180 |
* This data is an example of test results in lab. It may be different from the actual characteristics in a particular manufacturing process.
Please let us know your product specs and quantity for a quick quote. Submit the form below to get started.